![]() |
![]() |
Mid-Atlantic U.S. Regional Radar Wayne Heights, PA Weather Cam |

METRIC |
IMPERIAL
|
Updated: 27-Jan-2021 @ 2:50am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast / Storm Prediction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Tide | Wind Chill | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Snow3 | Station All Time Records | Outlook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Wednesday![]() Mostly Cloudy |
1 Rain season: Jan 1st to Dec 31st. 6 |
NWS Weather Forecast - Outlook Overnight & Wednesday | |||||||
|
|||||||
|
|||||||
|
|||||||
Version 6.81 20-MAR-2013 - Script Mods by: BurnsvilleWeatherLIVE.com |
Fast Weather Facts and Folklore
AMAZING WEATHER FACT - October 29, 1693 - A tropical cyclone struck New England and caused flooding so great that new permanent inlets were created.